Pre-order Now
Wheeled quadruped robotic chassis + Dual-track climbing system flexibly to various complex terrains. 14 sets of powered-systems provide exceptional stability and obstacle-crossing capabilities, making it effortless to navigate stair steep slopes, and rugged surfaces as if it traversing flat ground.
Multiple Operation Modes
AI Control
Detect obstacles through LIDAR, gyroscopes, etc., to construct the spatial morphology and determine the spatial position. Making use of the unique models and algorithms to control the deformation and movement of the robot, achieving fully automated control during the process of going up and down stairs, crossing slopes, traversing road shoulders and so on, truly realizing intelligence, comfort, and safety.
All-terrain Mobility Robot
X12
Automatic Posture Stabilization System
Adapt to terrain changes, the quadra wheels
actively adjust to maintain the stable posture of the machine
actively adjust to maintain the stable posture of the machine
All-terrain 360° Self-Balancing Dynamic Seat
Featuring the industry-first Prow Stabilization System, this seat integrates gyroscopic sensors with a proprietary spatial safety algorithm to achieve automatic balance on all complex terrains.
And the machine can implement 360° omnidirectional steering on slopes, steps, and rugged paths while maintaining stable.
And the machine can implement 360° omnidirectional steering on slopes, steps, and rugged paths while maintaining stable.
Intelligent Assistive Driving
Automotive-grade security standard, laser radar precisely detects the environment.
Proactively alerts the user that they are in a hazardous area and gives a voice warning of potential fall or tip-over risks.
Proactively alerts the user that they are in a hazardous area and gives a voice warning of potential fall or tip-over risks.
Specification
| Weight | About 100kg | Maximum Driving Speed | 12km/h |
|---|---|---|---|
| Maximum Load | 136kg | Range | 35km |
| Balance Type | 360° Full-time Automatic Balancing (Inclination Range: Forward & Backward 15°, Left & Right 8°, Other Directions 8~15°) | Chassis Type | Wheeled Quadruped Caterpillar Chassis |
| Upstairs Speed | 30 Steps/min | Downstairs Speed | 35 Steps/min |
| Chassis Powertrain Quantity | 10 | Pitch Range | Tilt Forward: 8° Reclining: 43° |
| Total Powertrain Quantity | 14~16 | Battery Capacity | 24V 44.8Ah |
| Sensor Type | LiDAR and Gyroscope | Front Wheel | 10 Inch Mecanum Wheel |
| Assisted Safe Driving Warn | Standard Configuration | Reverse-Parking Radar | Standard Configuration |
| Waterproof Rating | IPX5 | Seat Width | 440~560mm |
| Seat Depth | 370~500mm | Backrest Width | 400/450/500mm |
| Armrest Height | 175-250mm | Backrest Height | 460~600mm |
| Backrest Tilt Angle | 90~135mm | Adapted Stair Dimension | Height <220mm, Inclination <40° |
| Stairs/Landing Dimensions and Angle Specifications | Maximum Stairs Width: 800mm L-shaped Stair Corner 1060x1060mm U-shaped Stair Corner 1060(Depth) *2000(Width)mm Helical Angle<25° |
Operation Mode | 1. Remote Control 2. Joystick 3. APP 4. Automatic Follow 5. Wireless Key |
| Entertainment Feature | Gentle Sway Mode. AI-powered Mode | Locking/Unlocking Method | APP or Wireless Key |
| Lifting Range | Maximum:750mm Minimum:414mm |
Obstacle Height | Backward: 220mm Forward:150mm |
| Minimum Turning Radius | Wheeled Quadruped Mode: 821mm Caterpillar Mode: 590mm |
Uphill Angle | Backward: 40° Forward: 15° (Wheeled Quadruped Mode) |
| Ditch Span Width | Caterpillar Climbing Mode: 550mm Wheeled Quadruped Mode: 180mm |
Movement Mode | 1. Caterpillar Mode 2. Climbing&Obstacle-surmounting Mode: 3. Wheeled Quadruped Mode |
The above mentioned product functions and parameters are subject to the final delivery.
Global Pre-order Open NOW!
Feel free to contact us by filling out the form.